| WINES BY THE GLASS |
|
|||||||||||
| Whites | ||||||||||||
| Müller Thurgau, Regina Coeli, Nové Bránice, Moravia | 1,5 dl | 48,- | ||||||||||
| Smooth wine of a peach muscat aroma | 0,75 l | 241,- | ||||||||||
| Chardonnay, Regina Coeli, Nové Bránice, Moravia | 1,5 dl | 48,- | ||||||||||
| Intensive harmonic wine with lime fresh acidity and light wallnut aroma | 0,75 l | 241,- | ||||||||||
| Riesling, Školní statek Mělník, Mělník, Bohemia | 1,5 dl | 48,- | ||||||||||
| Pleasent light typical northern Riesling with remarcable solid acidity and touch of grapefruit | 0,75 l | 241,- | ||||||||||
| Muškát Ottonel, Nové vinařství, Drnholec, Moravia | 1,5 dl | 79,- | ||||||||||
| Wine of a telling, earthy muscat charakter with a fruity bouquet and sweetish ending | 0,75 l | 395,- | ||||||||||
| Grüner Veltliner Groowey, Salomon Undhof, Kremstal, Austria | 1,5 dl | 70,- | ||||||||||
| Perfectly clear Veltliner with mild aroma of apricots and light taste | 0,75 l | 348,- | ||||||||||
| Sauvignon, Erste & Neue, Alto Adige, Italy | 1,5 dl | 82,- | ||||||||||
| Fresh, sharp Sauvignon of elderflower aroma, long aftertaste and smooth minerality at the end. | 0,75 l | 407,- | ||||||||||
| Rosés |
||||||||||||
| ViZorro rosé frizzante, Bodegas Monte La Reina, Toro, Spain | 1,5 dl | 46,- | ||||||||||
| Crisp, semidry and slightly sparkling rosé captures you with forrest strawberries and raspberries aroma and elegant balanced taste | 0,75 l | 228,- | ||||||||||
| Blaufränkisch, Regina Coeli, Nové Bránice, Moravia | 1,5 dl | 48,- | ||||||||||
| Spicier rosé of a rippen red currant colour, strawberry taste and fresh acidity | 0,75 l | 240,- | ||||||||||
| Pinot noir, Nové vinařství, Drnholec, Moravia | 1,5 dl | 69,- | ||||||||||
| Wine of an airy character, salmon colour and creamy fruity taste | 0,75 l | 341,- | ||||||||||
| Reds | ||||||||||||
| Blauer Portugieser, Regina Coeli, Nové Bránice,Moravia | 1,5 dl | 48,- | ||||||||||
| Typical fruity fresh Portugieser from Kounice with decent stone fruit touch | 0,75 l | 241,- | ||||||||||
| Cabernet Moravia, Glos, Moravská Nová Ves, Moravia | 1,5 dl | 69,- | ||||||||||
| Softer Cabernet character with typical pepper and paprika bouquet and forrest fruit tones | 0,75 l | 341,- | ||||||||||
| ViZorro tinto, Bodegas Monte La Reina, Toro, Spain | 1,5 dl | 46,- | ||||||||||
| Full in the colour, clear in the fruitness with slight touch of spices, in taste typical spanish full bodied wine | 0,75 l | 228,- | ||||||||||
| Lagrein, Erste & Neue, Alto Adige, Itálie | ||||||||||||
| Aroma zralých třešní , v chuti sametové taniny a doteky hořké čokolády | ||||||||||||
| Lagrein, Erste & Neue, Alto Adige, Italy | 1,5 dl | 82,- | ||||||||||
| Wine of a rippen cherries with velvet tanins and a touch of dark chocolate in the taste | 0,75 l | 407,- | ||||||||||
| WHITES | ||||||||||||
| Czech Republic | ||||||||||||
| Sylvaner, kabinet, Lobkowiczké zámecké vinařství, Roudnice nad Labem, Bohemia | ||||||||||||
| Wine of a typical north character, fuller body, | ||||||||||||
| mineral grass tones and butter aroma | 0,75 l | 319,- | ||||||||||
| Neuburger, kabinet, Školní Statek Mělník, Mělník, Bohemia | ||||||||||||
| Light breezy wine of yellowgreen colour, telling acidity and taste of peaches and nettle with a geranium cast | 0,75 l | 319,- | ||||||||||
| Riesling, Mělnické vinařství Kraus, Mělník, Bohemia | ||||||||||||
| Riesling, aged in wooden barrels, gives cinamon flowery aroma and crispy spiciness in taste | 0,75 l | 430,- | ||||||||||
|
|
||||||||||||
| Chardonnay, pozdní sběr barrique, Moravíno, Moravia | ||||||||||||
|
For lovers of ellegant wines aged in barrique barrels. Mild peach aroma completed by caramel and vanilla tones |
0,75 l | 385,- | ||||||||||
| Pinot gris, Nové vinařství, Drnholec, Moravia | ||||||||||||
| Fresh mineral wine with spicy aroma and light citrus aftertaste | 0,75 l | 407,- | ||||||||||
| Laski riesling, Nové vinařství, Drnholec, Moravia | ||||||||||||
| Yellowgreen wine with mineral to slight earthy aroma and fuller taste with a touch of green apple. | 0,75 l | 341,- | ||||||||||
| Pálava, výběr z hroznů, Moravíno, Valtice, Moravia | ||||||||||||
| Harmonic wine of meadow flowers and dried appricot aroma, delicate in the taste, semidry | 0,75 l | 396,- | ||||||||||
| Zahraniční / Foreign | ||||||||||||
| Grüner Veltliner Classic, Weinrieder, Weinviertel, Austria | ||||||||||||
| Crisp fruity slightly pepper Veltliner of a typical Austrian character | 0,75 l | 385,- | ||||||||||
| Riesling kabinett trocken, Weingut Geil, Rheinhessen, Germany | ||||||||||||
| Fruity, mineral wine of a higher extract and longer aftertaste in which dominate tones of peaches and apricots | 0,75 l | 341,- | ||||||||||
| Pinot blanc Bollenberg, Ch. d´Orschwihr, Alsace, France | ||||||||||||
| Full and complex wine with a tinge of peaches, white flowers and honey and touch of truffle | 0,75 l | 410,- | ||||||||||
| Sauvignon Stern, Erste & Neue, Alto Adige, Italy | ||||||||||||
| Distinct Sauvignon of elderflower, quince and yellow gooseberry aroma and full body | 0,75 l | 510,- | ||||||||||
| K-Naia, Bodegas Naia, Rueda, Spain | ||||||||||||
| 100% Verdejo, excelent crisp and ellegance completed with mild spiciness at the final taste | 0,75 l | 429,- | ||||||||||
| Gewürztraminer, Erste & Neue, Alto Adige, Italy | ||||||||||||
| Refined Traminer of a rose and leechee bouquet. | ||||||||||||
| Full in the taste with velvet acidity and long aftermath | 0,75 l | 450,- | ||||||||||
| REDS |
||||||||||||
| Czech Republic |
||||||||||||
| Saint Laurent, Špalek, Znojmo, Moravia | ||||||||||||
| Ruby red wine with taste and aroma of mellowed plum jam | 0,75 l | 319,- | ||||||||||
| André, Regina Coeli, Nové Bránice, Moravia | ||||||||||||
| Spacy André of dark ruby colour and forrest berries aroma with a touch of stone fruit | 0,75 l | 276,- | ||||||||||
| Foreign | ||||||||||||
| Dolcetto d´Alba Superiore DOC, Giovanni Viberti, Piemonte, Italy | ||||||||||||
| Dolcetto of plum and rippen mirabelle aroma, full garnet colour and pleasant round taste with a velvet finish | 0,75 l | 450,- | ||||||||||
| Montepulciano, Colle dei Venti, Caldora, Abruzzo, Italy | ||||||||||||
| Elegant, full bodied wine of a violet colour from selected grapes and locations, | ||||||||||||
| hand made harvested and aged in small oak barrels for a short time. | 0,75 l | 420,- | ||||||||||
| Primimitivo di Puglia, Vini del Sole, Puglia, Italy | ||||||||||||
| Full garnet colour Primitivo of blackberry and fruit forrest jam aroma | ||||||||||||
| and velvet sweetish taste | 0,75 l | 297,- | ||||||||||
| Chateau du Bois Favereau AOC, Château du Bois Favereau, Bordeaux, France | ||||||||||||
| Classic tones of rippen red fruit in Cabernet Sauvignon show with light wildness and tanins | 0,75 l | 410,- | ||||||||||
| Reserve Grand Veneur AOC, Alaine Jaume, Vallée du Rhône, Francie | ||||||||||||
| Wine of a very dark colour, of rippen red fruit, Provence herbs and touch of white pepper aroma | 0,75 l | 410,- | ||||||||||
| and slight minerals and tanins in taste | ||||||||||||
| Callejo barrica, Bodega Felix Callejo, Ribera del Duero, Spain | ||||||||||||
| Full bodied chracter of this wine is gained by longer maceration | ||||||||||||
| and one year aging in American barrels | 0,75 l | 395,- | ||||||||||
| Sierra Cantabria Seleccion, Sierra Cantabria, Rioja, Spain | ||||||||||||
| Welcoming wine with fresh fruits in the taste and bouquet, | ||||||||||||
| traditional handwrite of spanish wines | 0,75 l | 375,- | ||||||||||
| Cabernet Sauvignon Argento, Catena Zapata, Argentina | ||||||||||||
| Wine of a somber ruby colour, fresh cherries and a touch of eucalyptus aroma, taste of rippen plums | ||||||||||||
| and red currant with a cedar and spice from wooden barrels blip and long silkily mild ending | 0,75 l | 330,- | ||||||||||
| CHAMPAGNE AND SPARKLING WINES | ||||||||||||
| Brut Spécial, Champagne Gardet, Champagne, France | ||||||||||||
| Ellegant cuvée in which is lime and white peach freshnesscombined with creamy ellegance of bisquits. | ||||||||||||
|
20% of wines used in coupage were aged in small oak barrells
|
|
1295,-
407,-
407,- |
||||||||||